Global Fisher WMK Lic. 23008 | |||||||
Part No | Height | Type | Spout Length | WELS Information – Lic 0308 | |||
1st Outlet Reg No |
6 Star LPM |
2nd Outlet Star/LPM |
|||||
GF2512 | 900 -950mm | Tall | 12″ | TM41648/td> | 4.5 | 3/9td> | |
GF2512-SS | 900 -950mm | Tall | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-M | 700 -750mm | Midi | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-C | 600 -650mm | Cafe | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-C-A | 600 -650mm | Cafe Adjustable | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-A | 750 -950mm Adj | Adjustable | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-SM | 900 -950mm | Tall w Side Tap | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-SH | 900 -950mm | Tall – w Swivel Hose & Hook | 12″ | TM41648 | 4.5 | 3/9 | |
GF2512-TMV | 900 -950mm | Tall – W Thermostatic Valve | 12″ | TM41648 | 4.5 | 3/9 |
Brochure
GF2506 Drawings